Sample output · demo data · audit-depth preview
5 kW residential hybrid — Pune
Pune, Maharashtra · IN · INR · ~420 kWh/month · tariff ₹9.5/unit
MSEDCL (MahaVitaran) — Likely DISCOM from location — approved export / net-meter limit stays NOT VERIFIED until a DISCOM letter is on file.
Apples-to-apples comparison
| Metric | Quotation A | Quotation B | Quotation C |
|---|---|---|---|
| Match score | 74/100 | 91/100 | 68/100 |
| System size | 5 kW | 5 kW | 5 kW |
| Quoted price | 385,000 | 435,000 | 410,000 |
| Full-scope cost/kW | 82,000 | 79,000 | 86,000 |
| Financial | Gross ₹4.0L · Final ₹3.85L · Incentive not stated | Gross ₹4.85L · Incentive ₹50k stated on quote · Final ₹4.35L | Final ₹4.10L · Incentive not stated · Valid until not stated |
| Battery | 5.1 kWh | 10.2 kWh | 5.12 kWh |
| Panel | Waaree · WS-540 · 540 Wp | Adani · ASB-HJT-575 · 575 Wp | Mono · 550 Wp (brand only) |
| Inverter | Generic 5 kW (model not stated) | Growatt SPH 5000TL-HU (verified) | On-grid 5 kW |
| Design | Not stated | 18° tilt · south · single phase | Not stated |
| Warranties | P 25 / Perf 25 / Inv 5 / Bat 5 / Wrk — | P 25 / Perf 30 / Inv 10 / Bat 10 / Wrk 5 | P 25 / Perf — / Inv 5 / Bat — / Wrk — |
| BOS STATUS | Transport NOT_ITEMISED · Earthing NOT_ITEMISED | Mounting INCLUDED · Net-meter INCLUDED · Labour INCLUDED | Battery qty UNKNOWN · Scaffolding NOT_ITEMISED |
| Registry / datasheet | Analyse on Pro | ALMM ON_LIST · parse ×3 · live_web | ALMM NOT_FOUND |
| OEM mismatches | — | None after verify | 1 CONTRADICTION (quote unchanged) |
| Scope coverage | 72% | 96% | 80% |
| Payback | 5.8 yr (calculated) | 4.9 yr (calculated) | Not stated |
| Rule flags | 2 | 0 | 1 |
| Not quoted | Transport, earthing | — | Battery quantity unclear |
Quotation B
Quotation B is the strongest match: roughly twice the usable battery for about ₹50,000 more, a longer battery warranty, verified TOPCon panels, and earthing / net-metering / transport inside the price. Score = Price 82×24% + Quality 90×18% + Warranty 88×15% + Backup 95×8% + ROI 86×15% + Completeness 96×12% + Transparency 92×8% → 91/100.
total = Price 82×24% + Quality 90×18% + Warranty 88×15% + Backup 95×8% + ROI 86×15% + Completeness 96×12% + Transparency 92×8% → 91/100
Quotation A: transport and earthing NOT_ITEMISED — not the same as excluded, but effective cost may be higher.
Quotation C: headline battery claims conflict with module usable total (CALCULATED) — confirm quantity before signing.
Quotation A inverter model missing — datasheet verify blocked until exact model is on the quote.
Likely DISCOM MSEDCL (Maharashtra) — approved export stays NOT VERIFIED; ask whether DISCOM / net-meter fees are inside each price.
Central CFA ₹ is never invented — Quotation B’s ₹50k incentive appears only because it was written on that PDF.
Demo only — real projects use your uploaded PDFs, Analyse on Pro (OEM + CEC/ALMM), and HTML export sections 1–20. CFA/STC amounts are never invented. Analyse your quotations